Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 816 | 43 | 168 | 23 | 191 | 2094 | 46 | 337 | 87 | 1632 |
Jun 2025 | 553 | 27 | 113 | 11 | 763 | 21243 | 345 | 3401 | 812 | 16600 |
May 2025 | 414 | 26 | 112 | 14 | 677 | 16125 | 456 | 3499 | 823 | 12836 |
Apr 2025 | 284 | 26 | 70 | 14 | 440 | 13933 | 436 | 2111 | 802 | 8532 |
Mar 2025 | 194 | 24 | 44 | 12 | 431 | 12529 | 398 | 1386 | 769 | 6024 |
Feb 2025 | 147 | 26 | 43 | 14 | 359 | 11248 | 413 | 1207 | 745 | 4127 |
Jan 2025 | 83 | 17 | 18 | 9 | 372 | 8068 | 305 | 577 | 542 | 2576 |
Dec 2024 | 119 | 17 | 50 | 10 | 374 | 8635 | 329 | 1561 | 549 | 3697 |
Nov 2024 | 65 | 16 | 23 | 8 | 348 | 7306 | 249 | 715 | 485 | 1964 |
Oct 2024 | 193 | 13 | 80 | 7 | 317 | 7661 | 218 | 2482 | 414 | 6005 |
Sep 2024 | 34 | 15 | 12 | 8 | 348 | 6174 | 243 | 372 | 452 | 1042 |
Aug 2024 | 37 | 14 | 14 | 9 | 379 | 6088 | 289 | 451 | 464 | 1167 |
Totals | 121104 | 3727 | 18099 | 6944 | 66202 | |||||
Generated by Webalizer Version 2.23 |